Baramati, Pune, Maharashtra
GST No. 27AEIFS2403K1ZY
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Usage/Application | Animals And Birds |
| Type Of Supplement | Nutritional Supplement |
| Max Moisture | 5% |
| Min Calcium | 23% |
| Min Phosphorus | 17% |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Usage/Application | Animals And Birds |
| Shelf Life | 2 Years |
| Type Of Supplement | Nutritional Supplement |
| Brand | Sterling Biotech |
| Manufactured By | Sterling Biotech Limited |
| Max Moisture | 5% |
| Min Calcium | 23% |
| Min Phosphorus | 18% |
Explore More Products
© Sckrushak Agro Trading LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited